| Specifications | |
| Calibre | .45 AUTO |
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system |
| Dimensions | |
| Overall length | 245 mm |
| Overall height | 150 mm |
| Overall width | 39 mm |
| Barrel length | 149 mm |
| Sight radius | 195 mm |
| Weight | |
| Without Magazin | 1100 g |
| With empty Magazine | 1200 g |
| Other specifications | |
| Magazine capacity | 12 Cartridges |
| Trigger system | SA/DA |
| Trigger pull | 23 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) |
| Specifications | |
| Calibre | .45 AUTO |
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system |
| Dimensions | |
| Overall length | 9.65 in. |
| Overall height | 5.90 in. |
| Overall width | 1.53 in. |
| Barrel length | 5.87 in. |
| Sight radius | 7.76 in. |
| Weight | |
| Without Magazin | 2.42 lb |
| With empty Magazine | 2.64 lb |
| Other specifications | |
| Magazine capacity | 12 Cartridges |
| Trigger system | SA/DA |
| Trigger pull | 23 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) |
SA/DA = Single Action/Double Action
Data subject to changes.