| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 173 mm | 173 mm | 179 mm |
| Overall height | 127,5 mm | 127,5 mm | 128,5 mm |
| Overall width | 34 mm | 34 mm | 34 mm |
| Barrel length | 91 mm | 91 mm | 95 mm |
| Sight radius | 135 mm | 13 mm | 142 mm |
| Weight | |||
| Without Magazine | 645 g | 695 g | 715 g |
| With empty magazine | 727 g | 777 g | 802 g |
| Other specifications | |||
| Magazine capacity | 13 Catridges | 12 Catridges | 8 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) | ||
| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 6.81 in. | 6.81 in. | 7.09 in. |
| Overall height | 5.00 in. | 5.00 in. | 5.06 in. |
| Overall width | 1.14 in. | 1.14 in. | 1.14 in. |
| Barrel length | 3.58 in. | 3.58 in. | 3.80 in. |
| Sight radius | 5.35 in. | 5.35 in. | 5.83 in. |
| Weight | |||
| Without Magazine | 1.47 lb | 1.47 lb | 1.60 lb |
| With empty magazine | 1.60 lb | 1.71 lb | 1.76 lb |
| Other specifications | |||
| Magazine capacity | 13 Catridges | 12 Catridges | 8 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) | ||
USP TRIGGER AND SAFETY VARIANTS:
| Variants | Trigger modes | Control lever | Manual | |||
| SA/DA | DAO | left | right | Safety lever | De-cocking lever | |
| V1 | x | – | x | – | x | x |
| V2 | x | – | – | x | x | x |
| V3 | x | – | x | – | – | x |
| V4 | x | – | – | x | – | x |
| V5 | – | x | x | – | x | Automatic De-cocking |
| V6 | – | x | – | x | x | Automatic De-cocking |
| V7 | – | x | – | – | – | After every shot |
| V8 | – | x | – | – | – | Similiar to V7 |
| V9 | x | – | x | – | x | – |
| V10 | x | – | – | x | x | – |
x = Model variant, SA/DA = Single Action/Double Action, DAO = Double Action Only
Data subject to change.