| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 221 mm | 221 mm | 221 mm |
| Overall height | 149 mm | 149 mm | 147 mm |
| Overall width | 44 mm | 44 mm | 44 mm |
| Barrel length | 132 mm | 132 mm | 132 mm |
| Sight radius | 190 mm | 190 mm | 190 mm |
| Weight | |||
| Without Magazine | 865 g | 875 g | 850 g |
| With empty magazine | 945 g | 955 g | 954 g |
| Other specifications | |||
| Magazine capacity | 18 Catridges | 16 Catridges | 12 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 17 N (SA) 51 N (DA) |
17 N (SA) 51 N (DA) |
17 N (SA) 51 N (DA) |
| Sight | Adjustable precision sight |
||
| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 8.70 in. | 8.70 in. | 8.70 in. |
| Overall height | 5.86 in. | 5.86 in. | 5.86 in. |
| Overall width | 1.73 in. | 1.73 in. | 1.73 in. |
| Barrel length | 5.19 in. | 5.19 in. | 5.19 in. |
| Sight radius | 7.48 in. | 7.48 in. | 7.48 in. |
| Weight | |||
| Without Magazine | 1.90 lb | 1.92 lb | 1.87 lb |
| With empty magazine | 2.08 lb | 2.10 lb | 2.10 g |
| Other specifications | |||
| Magazine capacity | 18 Catridges | 16 Catridges | 12 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 17 N (SA) 51 N (DA) |
17 N (SA) 51 N (DA) |
17 N (SA) 51 N (DA) |
| Sight | Adjustable precision sight | ||
USP TRIGGER AND SAFETY VARIANTS:
| Variants | Trigger modes | Control lever | Manual | |||
| SA/DA | DAO | left | right | Safety lever | De-cocking lever | |
| V1 | x | – | x | – | x | x |
| V2 | x | – | – | x | x | x |
| V3 | x | – | x | – | – | x |
| V4 | x | – | – | x | – | x |
| V5 | – | x | x | – | x | Automatic De-cocking |
| V6 | – | x | – | x | x | Automatic De-cocking |
| V7 | – | x | – | – | – | After every shot |
| V8 | – | x | – | – | – | Similiar to V7 |
| V9 | x | – | x | – | x | – |
| V10 | x | – | – | x | x | – |
x = Model variant, SA/DA = Single Action/Double Action, DAO = Double Action Only
Data subject to change.