| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 194 mm | 194 mm | 200 mm |
| Overall height | 136 mm | 136 mm | 141 mm |
| Overall width | 38 mm | 38 mm | 38 mm |
| Barrel length | 108 mm | 108 mm | 112 mm |
| Sight radius | 158 mm | 158 mm | 162 mm |
| Weight | |||
| Without Magazine | 715 g | 775 g | 785 g |
| With empty magazine | 770 g | 830 g | 890 g |
| Other specifications | |||
| Magazine capacity | 15 Catridges | 13 Catridges | 12 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) | ||
| Specifications | |||
| Calibre | 9 mm x 19 / .40 S&W / .45 AUTO | ||
| Operating principle | Recoil operated weapon with modified Browning locking system and recoil buffer system | ||
| Dimensions | 9 mm x 19 | .40 S&W | .45 AUTO |
| Overall length | 7.64 in. | 7.64 in. | 7.87 in. |
| Overall height | 5.35 in. | 5.35 in. | 5.55 in. |
| Overall width | 1.26 in. | 1.26 in. | 1.26 in. |
| Barrel length | 4.25 in. | 4.25 in. | 4.41 in. |
| Sight radius | 6.22 in. | 6.22 in. | 6.34 in. |
| Weight | |||
| Without Magazine | 1.57 lb | 1.70 lb | 1.73 lb |
| With empty magazine | 1.69 lb | 1.82 lb | 1.96 g |
| Other specifications | |||
| Magazine capacity | 15 Catridges | 13 Catridges | 12 Catridges |
| Trigger system | SA/DA, DAO | SA/DA, DAO | SA/DA, DAO |
| Trigger pull | 20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
20 N (SA) 51 N (DA) |
| Sight | Fixed (Open square notch rear sight with contrast points) | ||
USP TRIGGER AND SAFETY VARIANTS:
| Variants | Trigger modes | Control lever | Manual | |||
| SA/DA | DAO | left | right | Safety lever | De-cocking lever | |
| V1 | x | – | x | – | x | x |
| V2 | x | – | – | x | x | x |
| V3 | x | – | x | – | – | x |
| V4 | x | – | – | x | – | x |
| V5 | – | x | x | – | x | Automatic De-cocking |
| V6 | – | x | – | x | x | Automatic De-cocking |
| V7 | – | x | – | – | – | After every shot |
| V8 | – | x | – | – | – | Similiar to V7 |
| V9 | x | – | x | – | x | – |
| V10 | x | – | – | x | x | – |
x = Model variant, SA/DA = Single Action/Double Action, DAO = Double Action Only
Data subject to change.