| Specifications | ||
| Calibre | 9 mm x 19 | |
| Operating principle | Recoil-operated | |
| Bolt system | Modified Browning locking system | |
| Magazine capacity | 15 rounds | |
| Dimensions | P30 | P30S |
| Length (approx. mm) | 181 | 181 |
| Width (approx. mm) | 34,8 | 38,8 |
| Height (approx. mm) | 138 | 138 |
| Barrel length (approx. mm) | 98 | 98 |
| Sight radius (approx. mm) | 148,5 | 148,5 |
| Weight | ||
| Pistol with magazine1 (approx. g) | 740 | 740 |
| Magazine1 (approx. g) | 93 | 93 |
| Other Data | ||
| Muzzle velocity -v0-2 | approx. 360 m/s | approx. 360 m/s |
| Muzzle energy -E0-2 | approx. 520 J | approx. 520 J |
| Barrel profile/twist | Polygonal profile, 6 twist lines/right-hand twist | Polygonal profile, 6 twist lines/right-hand twist |
| Sight3 | Open post sight with dots (self-illuminating) | Open post sight with dots (self-illuminating) |
| Notes | ||
| Rail for accessories: MIL-STD-1913 (Picatinny) / Ergonomically adjustable back straps and grip shells, 3 sizes (S, M, L) / Optional: Gun Lock, transponder | ||
1Magazine empty / 2Ammunition DM51 / 3Different sights can be mounted
P30/P30S trigger/safety systems:
| Variant | Trigger system1 | Trigger pull (approx. N) | Trigger travel (approx. mm) | Safety4 | |||
| CDA | SA | >DA | SA2 | DA3 | |||
| V0 | CDA/DA | 24 | – | 51 | – | 14 | A, E (S) |
| V1 | CDA | 24 | – | – | – | 14 | A (S) |
| V2 | CDA | 32,5 | – | – | – | 14 | A (S) |
| V3 | SA/DA | – | 24 | 51 | 7 | 14 | A, E (S) |
| V4 | CDA | 27,5 | – | – | – | 14 | A (S) |
| V6* | DAO | – | – | 39 | – | 14 | A |
1CDA = Combat Defence Action, SA = Single Action, DA = Double Action, DAO = Double Action Only / 2Single Action / 3Double Action (1 shot as stated above, subsequent shots approx. 7 mm) / 4A = Automatic hammer safety and firing pin safety, E = Decocking, (S) = Safety lever P30S (ambidextrous) / *P30S in this variant not available
P30/P30S model configuration:
| Variant | Hammer | Cocking piece | Decocking latch | ||
| With spur | Without spur | With | Without | ||
| V0 | x | – | x | x | – |
| V1 | – | x | x | – | x |
| V2 | – | x | x | – | x |
| V3 | x | – | – | x | – |
| V4 | – | x | x | – | x |
| V6* | – | x | – | – | x |
*P30S in this variant not available / x = Model configuration
| Specifications | ||
| Calibre | 9 mm x 19 | |
| Operating principle | Recoil-operated | |
| Bolt system | Modified Browning locking system | |
| Magazine capacity | 15 rounds | |
| Dimensions | P30 | P30S |
| Length (approx. in) | 7.12 | 7.12 |
| Width (approx. in) | 1.37 | 1.52 |
| Height (approx. in) | 5.43 | 5.43 |
| Barrel length (approx. in) | 3.85 | 3.85 |
| Sight radius (approx. in) | 5.84 | 5.84 |
| Weight | ||
| Pistol with magazine1 (approx. lbs) | 1.63 | 1.63 |
| Magazine1 (approx. lbs) | 0.20 | 0.20 |
| Other Data | ||
| Muzzle velocity -v0-2 | approx. 1181 ft/s | approx. 1181 ft/s |
| Muzzle energy -E0-2 | approx. 520 J | approx. 520 J |
| Barrel profile/twist | Polygonal profile, 6 twist lines/right-hand twist | Polygonal profile, 6 twist lines/right-hand twist |
| Sight3 | Open post sight with dots (self-illuminating) | Open post sight with dots (self-illuminating) |
| Notes | ||
| Rail for accessories: MIL-STD-1913 (Picatinny) / Ergonomically adjustable back straps and grip shells, 3 sizes (S, M, L) / Optional: Gun Lock, transponder | ||
1Magazine empty / 2Ammunition DM51 / 3Different sights can be mounted
P30/P30S trigger/safety systems:
| Variant | Trigger system1 | Trigger pull (approx. lbf) | Trigger travel (approx. in) | Safety4 | |||
| CDA | SA | DA | SA2 | DA3 | |||
| V0 | CDA/DA | 4.5 | – | 11.4 | – | 0.55 | A, E (S) |
| V1 | CDA | 4.5 | – | – | – | 0.55 | A (S) |
| V2 | CDA | 7.3 | – | – | – | 0.55 | A (S) |
| V3 | SA/DA | – | 4.5 | 11.4 | 0.27 | 0.55 | A, E (S) |
| V4 | CDA | 6.1 | – | – | – | 0.55 | A (S) |
| V6* | DAO | – | – | 8.7 | – | 0.55 | A |
1CDA = Combat Defence Action, SA = Single Action, DA = Double Action, DAO = Double Action Only / 2Single Action / 3Double Action (1 shot as stated above, subsequent shots approx. 0.27 in) / 4A = Automatic hammer safety and firing pin safety, E = Decocking, (S) = Safety lever P30S (ambidextrous) / *P30S in this variant not available
P30/P30S model configuration:
| Variant | Hammer | Cocking piece | Decocking latch | ||
| With spur | Without spur | With | Without | ||
| V0 | x | – | x | x | – |
| V1 | – | x | x | – | x |
| V2 | – | x | x | – | x |
| V3 | x | – | – | x | – |
| V4 | – | x | x | – | x |
| V6* | – | x | – | – | x |
*P30S in this variant not available / x = Model configuration
Subject to modification.