| Specifications | ||||
| Calibre | 9 mm x 19 | |||
| Operating principle |
Recoil operated weapon with delayed roller locked bolt system |
|||
| Dimensions | MP5 K | MP5 K (PDW) | MP5 K4 | MP5 KN |
| Overall length | 325 mm | 368/603* mm | 325 mm | 350 mm |
| Overall height (with magazine) | 210 mm | 210 mm | 210 mm | 210 mm |
| Overall width | 50 mm | 50 mm | 50 mm | 50 mm |
| Barrel length | 115 mm | 140 mm | 115 mm | 140 mm |
| Sight radius | 260 mm | 260 mm | 260 mm | 260 mm |
| Weights | ||||
| Without magazine | 2000 g | 2780 g | 2000 g | 2000 g |
| With empty magazine (15 Cartridges) | 2120 g | 2900 g | 2120 g | 2120 g |
| With empty magazine (30 Cartridges) | 2170 g | 2950 g | 2170 g | 2170 g |
| Other specifications | ||||
| Magazine capacity | 15/30 Cartridges | |||
| Buttstock | AK | KS | AK | AK |
| Rate of fire (depending on ammunition concerned) | 900 rpm | |||
| Modes of fire | S, F | S, F | S, 3, F | S, F |
| Sights | Open square notch | |||
| Specifications | ||||
| Calibre | 9 mm x 19 | |||
| Operating principle |
Recoil operated weapon with delayed roller locked bolt system |
|||
| Dimensions | MP5 K | MP5 K (PDW) | MP5 K4 | MP5 KN |
| Overall length | 12.79 in. | 14.48/23.74* in. | 12.79 in. | 13.77 in. |
| Overall height (with magazine) | 8.26 in. | 8.26 in. | 8.26 in. | 8.26 in. |
| Overall width | 1.96 in. | 1.96 in. | 1.96 in. | 1.96 in. |
| Barrel length | 4.52 in. | 5.51 in. | 4.52 in. | 5.51 in. |
| Sight radius | 10.23 in. | 10.23 in. | 10.23 in. | 10.23 in. |
| Weights | ||||
| Without magazine | 4.40 lb | 6.12 lb | 4.40 lb | 4.40 lb |
| With empty magazine (15 Cartridges) | 4.67 lb | 6.39 lb | 4.67 lb | 4.67 lb |
| With empty magazine (30 Cartridges) | 4.78 lb | 6.50 lb | 4.78 lb | 4.78 lb |
| Other specifications | ||||
| Magazine capacity | 15/30 Cartridges | |||
| Buttstock | AK | KS | AK | AK |
| Rate of fire (depending on ammunition concerned) | 900 rpm | |||
| Modes of fire | S, F | S, F | S, 3, F | S, F |
| Sights | Open square notch | |||
* = Buttstock extracted/retracted
Fire Modes: S = Single, 3 = 3-Round-Burst, F = Automatic
Buttstock: AK = Receiver end cap, ES = Retractable buttstock, KS = Folding buttstock
HK TRIGGER GROUPS
The "SEF" and the numerical group have a safety/selector lever on the left side, all other groups have ambidextrous safety/selector levers.
|
TRIGGER GROUP |
||||||||
| SEF | Numerical |
|
SF |
0-1-2 |
0-1-3 |
Navy |
2-Round- |
3-Round- |
|
S |
S |
Safe |
x |
x |
x |
x |
x |
x |
|
E |
1 |
Single |
x |
x |
x |
x |
x |
x |
|
F |
15/30 |
2-Round-Burst |
- |
x |
- |
- |
x |
- |
|
3-Round-Burst |
- |
- |
x |
- |
- |
x |
||
|
Full automatic |
- |
- |
- |
x |
x |
x |
||
Data subject to change.