| Specifications | |
| Kaliber | 4,6 mm x 30 |
| Operating principle | Gas-operated |
| Bolt system | Rotating bolt |
| Magazine capacity | 20/30/40 rounds |
| Cartridge case ejection | right |
| Modes of fire | Single fire/Sustained fire |
| Dimensions | |
| Length max. (approx. mm) | 638 |
| Length min. (approx. mm) | 415 |
| Width (approx. mm) | 51 |
| Height1 (approx. mm) | 169,5 |
| Barrel length2 (approx. mm) | 180 |
| Sight radius (approx. mm) | 230 |
| Weight | |
| Weapon without magazine (approx. g) | 1900 |
| Magazine (empty), 20/30/40 rounds (approx. g) | 100/150/200 |
| Magazine (fully charged), 20/30/40 rounds (approx. g) | 230/340/460 |
| Other Data | |
| Trigger pull | 30 - 45 N |
| Rate of fire | approx. 950 rounds/min. |
| Muzzle velocity -v5-3 | approx. 725 m/s |
| Muzzle energy -E0-3 | approx. 525 J |
| Barrel profile/twist | Polygonal profile, 6 twist lines/right-hand twist |
| Sight4 | Open post sight |
| Notes | |
| Rail for accessories: MIL-STD-1913 (Picatinny) on top of receiver, optional at 3 and 9 o'clock / Adjustable buttstock: 60 mm adjustment travel, 3 positions / Optional: mechanical sight, foldable sight, dioptre sight; buttstock with 2 positions; 20, 30, 40 rounds magazine | |
1Without sight / 2Without flash hider / 3Ammunition Fiocchi CPS Black Tip / 4Different sights can be mounted
| Specifications | |
| Kaliber | 4.6 mm x 30 |
| Operating principle | Gas-operated |
| Bolt system | Rotating bolt |
| Magazine capacity | 20/30/40 rounds |
| Cartridge case ejection | right |
| Modes of fire | Single fire/Sustained fire |
| Dimensions | |
| Length max. (approx. in) | 25.11 |
| Length min. (approx. in) | 16.33 |
| Width (approx. in) | 2.00 |
| Height1 (approx. in) | 6.67 |
| Barrel length2 (approx. in) | 7.08 |
| Sight radius (approx. in) | 9.05 |
| Weight | |
| Weapon without magazine (approx. lbs) | 3.96 |
| Magazine (empty), 20/30/40 rounds (approx. lbs) | 0.22/0.33/0.44 |
| Magazine (fully charged), 20/30/40 rounds (approx. lbs) | 0.55/0.75/1.01 |
| Other Data | |
| Trigger pull | 6.70 - 10.10 lbf |
| Rate of fire | approx. 950 rounds/min. |
| Muzzle velocity -v5-3 | approx. 2380 ft/s |
| Muzzle energy -E0-3 | approx. 525 J |
| Barrel profile/twist | Polygonal profile, 6 twist lines/right-hand twist |
| Sight4 | Open post sight |
| Notes | |
| Rail for accessories: MIL-STD-1913 (Picatinny) on top of receiver, optional at 3 and 9 o'clock / Adjustable buttstock: 60 mm adjustment travel, 3 positions / Optional: mechanical sight, foldable sight, dioptre sight; buttstock with 2 positions; 20, 30, 40 rounds magazine | |
1Without sight / 2Without flash hider / 3Ammunition Fiocchi CPS Black Tip / 4Different sights can be mounted
Subject to modification.