| Specifications | ||
| Calibre | 5.56 mm x 45 NATO | |
| Operating principle | Gas operated weapon | |
| Dimensions | G36 | G36 V |
| Overall length | 758/999* mm | 758/999* mm |
| Overall height with carrying handle and magazine | 320 mm | 285 mm |
| Overall width | 64 mm | 64 mm |
| Barrel length | 480 mm | 480 mm |
| Weight | ||
| Without magazine | 3630 g | 3330 g |
| With empty magazine (30 Cartridges) | 3770 g | 3470 g |
| Other specifications | ||
| Magazine capacity | 30/100** Cartridges | 30/100** Cartridges |
| Trigger pull | 30 - 55 N | 30 - 55 N |
| Rate of fire | 750 rpm | 750 rpm |
| Modes of fire | S, E, F | S, E, F |
| Sights | Optical sight (3 power) and reflex sight (1 power) | Optical sight (3 power, optionally 1.5 power) |
| Specifications | ||
| Calibre | 5.56 mm x 45 NATO | |
| Operating principle | Gas operated weapon | |
| Dimensions | G36 | G36 V |
| Overall length | 29.84/39.33* in. | 29.84/39.33* in. |
| Overall height with carrying handle and magazine | 12.59 in. | 11.22 in. |
| Overall width | 2.51 in. | 2.51 in. |
| Barrel length | 18.89 in. | 18.89 in. |
| Weight | ||
| Without magazine | 8.00 lb | 7.34 lb |
| With empty magazine (30 Cartridges) | 8.31 lb | 7.65 lb |
| Other specifications | ||
| Magazine capacity | 30/100** Cartridges | 30/100** Cartridges |
| Trigger pull | 30 - 55 N | 30 - 55 N |
| Rate of fire | 750 rpm | 750 rpm |
| Modes of fire | S, E, F | S, E, F |
| Sights | Optical sight (3 power) and reflex sight (1 power) | Optical sight (3 power, optionally 1.5 power) |
* = Buttstock extracted, ** = Drum magazine
Modes of fire: S = Safe, E = Single fire, F = Full automatic
HK TRIGGER GROUPS
|
TRIGGER GROUP |
|||||
| SEF |
SF (Single Fire) |
1-2 |
Standard |
2-round-burst |
|
|
S |
Safe |
x |
x |
x |
x |
|
E |
Single fire |
x |
x |
x |
x |
|
F |
2-round-burst |
- |
x |
- |
x |
|
Full automatic |
- |
- |
x |
x |
|
Data subject to change.