| Specifications | ||
| Calibre | 7,62 mm x 51 | |
| Operating principle | Recoil operated weapon with delayed roller locked bolt | |
| Dimensions | MSG90 | MSG90A1 |
| Overall length | 1128 mm | 1185 mm |
| Overall height | 265 mm | 265 mm |
| Width | 59 mm | 59 mm |
| Barrel length | 600 mm | 600 mm |
| Weight | ||
| Without magazine | 6100 g | 6800 g |
| With empty magazine (5 Cartridges) | 6290 g | 6990 g |
| With empty magazine (20 Cartridges) | 6380 g | 7080 g |
| Other specifications | ||
| Magazine capacity | 5/20 Cartridges | 5/20 Cartridges |
| Trigger pull | ca. 12 - 15 N | ca. 12 - 15 N |
| Modes of fire | S | S |
| Sights |
Telescopic sight 10 x 42 |
Telescopic sight 10 x 42/mechanical Diopter |
| Reticule markings |
10 Positions: |
10 Positions: |
| Specifications | ||
| Calibre | 7,62 mm x 51 | |
| Operating principle | Recoil operated weapon with delayed roller locked bolt | |
| Dimensions | MSG90 | MSG90A1 |
| Overall length | 44.40 in. | 46.65 in. |
| Overall height | 10.43 in. | 10.43 in. |
| Width | 2.32 in. | 2.32 in. |
| Barrel length | 23.62 in. | 23.62 in. |
| Weight | ||
| Without magazine | 13.44 lb | 14.99 lb |
| With empty magazine (5 Cartridges) | 13.86 lb | 15.41 lb |
| With empty magazine (20 Cartridges) | 14.06 lb | 15.60 lb |
| Other specifications | ||
| Magazine capacity | 5/20 Cartridges | 5/20 Cartridges |
| Trigger pull | ca. 12 - 15 N | ca. 12 - 15 N |
| Modes of fire | S | S |
| Sights |
Telescopic sight 10 x 42 |
Telescopic sight 10 x 42/mechanical Diopter |
| Reticule markings |
10 Positions: |
10 Positions: |
Modes of fire: S = Single fire
Data subject to change.