| Specifications | |
| Calibre | 40 mm x 46 |
| Operating principle | Single loader |
| Bolt system | Breech-loading, break action barrel |
| Feed mechanism | manual |
| Cartridge case ejection | manual |
| Modes of fire | Single fire |
| Dimensions | |
| Length 1 | 285 mm |
| Length, max. 2,3 | 518 mm |
| Length, min. 2,4 | 434 mm |
| Width 1,5 | 75 mm |
| Width 2,5 | 99 mm |
| Height 1 | 161 mm |
| Heigth, max. 2,6 | 331 mm |
| Height, min. 2,7 | 210 mm |
| Barrel length | 229 mm |
| Sight radius 5 | 148 mm |
| Weight | |
| Weapon 1 | approx. 1270 g |
| Ladder sight | approx. 130 g |
| Buttstock | approx. 800 g |
| Forward grip with rail | approx. 100 g |
| Adapter HK416/HK417 | approx. 80 g |
| Adapter M4 | approx. 175 g |
| Adapter M16 | approx. 235 g |
| Other specifications | |
| Trigger pull | 60 + 10 / - 10 N |
| Muzzle velocity -v5- | approx. 75 m/s. |
| Barrel profile / twist | Groove/land profile, 6 grooves / right hand twist 1200 mm |
| Sight | Mechanical ladder sight, sight steps increasing by 50 m |
| Notes | |
|
Fires 40 mm ammunition of any length; Adjustable buttstock: 81 mm adjustment travel, 4 positions; Optional: MIL-STD-1913 (Picatinny) rail on the side for accessories; Ladder sight with tritium inlays available |
|
| Specifications | |
| Calibre | 40 mm x 46 |
| Operating principle | Single loader |
| Bolt system | Breech-loading, break action barrel |
| Feed mechanism | manual |
| Cartridge case ejection | manual |
| Modes of fire | Single fire |
| Dimensions | |
| Length 1 | 11.20 in. |
| Length, max. 2,3 | 20.40 in. |
| Length, min. 2,4 | 17.10 in. |
| Width 1,5 | 2.95 in. |
| Width 2,5 | 3.90 in. |
| Height 1 | 6.35 in. |
| Heigth, max. 2,6 | 13.00 in. |
| Height, min. 2,7 | 8.25 in. |
| Barrel length | 9.00 in. |
| Sight radius 5 | 5.85 in. |
| Weight | |
| Weapon 1 | approx. 2.80 lbs |
| Ladder sight | approx. 0.28 lbs |
| Buttstock | approx. 1.76 lbs |
| Forward grip with rail | approx. 0.22 lbs |
| Adapter HK416/HK417 | approx. 0.17 lbs |
| Adapter M4 | approx. 0.38 lbs |
| Adapter M16 | approx. 0.51 lbs |
| Other specifications | |
| Trigger pull | 13.50 + 2.25/ - 2.25 lbf |
| Muzzle velocity -v5- | approx. 246.06 ft/s. |
| Barrel profile / twist | Groove/land profile, 6 grooves / right hand twist 47.24 in. |
| Sight | Mechanical ladder sight, sight steps increasing by 164.04 ft |
| Notes | |
|
Fires 40 mm ammunition of any length; Adjustable buttstock: 81 mm adjustment travel, 4 positions; Optional: MIL-STD-1913 (Picatinny) rail on the side for accessories; Ladder sight with tritium inlays available |
|
1 Basic weapon / 2 SAM (Stand Alone Module) weapon / 3 Buttstock extracted / 4 Buttstock retracted / 5 Ladder sight / 6 Forward grip and ladder sight folded up / 7 Forward grip and ladder sight folded down
Technical Data subject to change